EXTREMELY URGENT
പാഠപുസ്തകങ്ങള് ഇനിയും ആവശ്യമായിട്ടുള്ള പ്രധാനാദ്ധ്യാപകര് ഇന്ന് തന്നെ കൈപ്പറ്റണം
AEO ഓഫീസില് ഇപ്പോള് ലഭ്യമായിട്ടുള്ള പാഠപുസ്തകങ്ങളുടെ
സ്റ്റോക്ക് ചുവടെ ചേര്ത്തിരിക്കുന്നു. അവ ആവശ്യമായിട്ടുള്ള സബ് ജില്ലയിലെ
സ്കൂളുകളിലെ പ്രധാനാദ്ധ്യാപകര് ഇന്ന് (27/7/2015) വൈകുന്നരം 3 മണിക്ക് മുമ്പായി രസീത് നല്കി കൈപ്പറ്റണം. അവശേഷിക്കുന്ന പാഠപുസ്തകങ്ങള് നളെ രാവിലെ തന്നെ ജില്ലാ ഹബ്ബിലേക്ക് മാറ്റുന്നതിനാല് പ്രധാനാദ്ധ്യാപകര് മേല്പറഞ്ഞ സമയനിഷ്ഠ കൃത്യമായി പാലിക്കണം.
| Sl. No. | Standard | Text Book name | Medium | BALANCE |
| 1 | 1 | Kerala Padavali (Mal) Vol I | Not Applicable | 310 |
| 2 | 1 | KeralaReader English Vol I | Not Applicable | 271 |
| 3 | 1 | Kerala Arabic Reader Vol I | Not Applicable | 160 |
| 4 | 1 | Sanscrit Reader | Not Applicable | 51 |
| 5 | 1 | Mathematics (M) Vol I | Malayalam | 319 |
| 6 | 1 | Mathematics (E) Vol I | English | 45 |
| 7 | 2 | Kerala Padavali (Mal) Vol I | Not Applicable | 67 |
| 8 | 2 | Mathematics (Eng) Vol I | English | 35 |
| 9 | 2 | Kerala Reader (Eng) Vol I | Not Applicable | 119 |
| 10 | 2 | Mathematics (Mal) Vol I | Malayalam | 43 |
| 11 | 3 | Kerala Padavali (Mal) Vol I | Not Applicable | 91 |
| 12 | 3 | KeralaReader English Vol I | Not Applicable | 119 |
| 13 | 3 | Sanscrit Reader | Not Applicable | 1 |
| 14 | 3 | Parisarapadanam (M) Vol I | Malayalam | 72 |
| 15 | 3 | Parisarapadanam (E) Vol I | English | 44 |
| 16 | 3 | Mathematics (M) Vol I | Malayalam | 30 |
| 17 | 3 | Mathematics (E) Vol I | English | 51 |
| 18 | 4 | Kerala Padavali (Mal) Vol I | Not Applicable | 30 |
| 19 | 4 | Kerala Arabic Reader Vol I | Not Applicable | 18 |
| 20 | 4 | Parisara Padanam (Mal) Vol I | Malayalam | 24 |
| 21 | 4 | Mathematics (Mal) Vol I | Malayalam | 25 |
| 22 | 4 | Kerala Reader (Eng) Vol I | Not Applicable | 94 |
| 23 | 4 | Mathmatics (Eng) Vol I | English | 7 |
| 24 | 4 | Parisara Padanam (E) Vol I | English | 9 |
| 25 | 5 | Kerala Padavali (Mal) AT | Not Applicable | 130 |
| 26 | 5 | Kerala Padavali (Mal) BT | Not Applicable | 497 |
| 27 | 5 | KeralaReader English Vol I | Not Applicable | 307 |
| 28 | 5 | Hindi Reader | Not Applicable | 126 |
| 29 | 5 | Arabic Reader | Not Applicable | 84 |
| 30 | 5 | Urdu Reader | Not Applicable | 2 |
| 31 | 5 | Basic Science (M) Vol I | Malayalam | 97 |
| 32 | 5 | Basic Science (E) Vol I | English | 49 |
| 33 | 5 | Social Science (M) Vol I | Malayalam | 85 |
| 34 | 5 | Social Science (E) Vol I | English | 183 |
| 35 | 5 | Mathematics (M) Vol I | Malayalam | 225 |
| 36 | 5 | Mathematics (E) Vol I | English | 138 |
| 37 | 6 | Kerala Padavali (Mal) AT | Not Applicable | 84 |
| 38 | 6 | Kerala Padavali (Mal) BT | Not Applicable | 36 |
| 39 | 6 | English Course Book Vol I | Not Applicable | 72 |
| 40 | 6 | Hindi | Not Applicable | 27 |
| 41 | 6 | Kerala Arabic Reader | Not Applicable | 7 |
| 42 | 6 | Basic Science (Mal) Vol I | Malayalam | 6 |
| 43 | 6 | Basic Science (Eng) Vol I | English | 33 |
| 44 | 6 | Social Science (Mal) Vol I | Malayalam | 8 |
| 45 | 6 | Social Science (Eng) Vol I | English | 51 |
| 46 | 6 | Mathematics (Mal) Vol I | Malayalam | 6 |
| 47 | 6 | Mathematics (Eng) Vol I | English | 2 |
| 48 | 7 | Kerala Padavali (Mal) AT | Not Applicable | 202 |
| 49 | 7 | Kerala Padavali (Mal) BT | Not Applicable | 133 |
| 50 | 7 | KeralaReader English Vol I | Not Applicable | 171 |
| 51 | 7 | Hindi Reader | Not Applicable | 159 |
| 52 | 7 | Arabic Reader | Not Applicable | 79 |
| 53 | 7 | Urdu Readeer | Not Applicable | 7 |
| 54 | 7 | Sanskrit Reader | Not Applicable | 1 |
| 55 | 7 | Basic Science (M) Vol I | Malayalam | 71 |
| 56 | 7 | Basic Science (E) Vol I | English | 128 |
| 57 | 7 | Social Science (M) Vol I | Malayalam | 53 |
| 58 | 7 | Social Science (E) Vol I | English | 274 |
| 59 | 7 | Mathematics (M) Vol I | Malayalam | 48 |
| 60 | 7 | Mathematics (E) Vol I | English | 132 |
| 61 | 8 | Kerala Reader (Mal) (AT) | Not Applicable | 148 |
| 62 | 8 | Kerala Reader (Mal) (BT) | Not Applicable | 191 |
| 63 | 8 | Kerala Reader English Vol I | Not Applicable | 32 |
| 64 | 8 | Hindi | Not Applicable | 203 |
| 65 | 8 | Kerala Arabic Reader | Not Applicable | 13 |
| 66 | 8 | Sanskrit Reader O/S | Not Applicable | 9 |
| 67 | 8 | Basic Science (Mal) Vol I | Malayalam | 189 |
| 68 | 8 | Basic Science (Eng) Vol I | English | 22 |
| 69 | 8 | Social Science (Mal) Vol I | Malayalam | 109 |
| 70 | 8 | Social Science (Eng) Vol I | English | 24 |
| 71 | 8 | Mathematics (Mal) Vol I | Malayalam | 106 |
| 72 | 8 | Mathematics (Eng) Vol I | English | 22 |
| 73 | 8 | Students Handbook on ICT (E) | English | 36 |
| 74 | 8 | Students Handbook on ICT (M) | Malayalam | 62 |
| TOTAL | 6914 |
No comments:
Post a Comment